Global Reporting Initiative (GRI) Content Index
General Standard Disclosures
GRI Indicator | Description | Location |
---|
Strategy and Analysis
102-14 | CEO Letter | Leadership Message |
Organizational Profile
102-1 | Organization name | The Allstate Corporation |
102-2 | Primary brands, products, and services | 10-K, pages 6-7 |
102-3 | Headquarters location | Northbrook, IL |
102-4 | Where the organization operates | U.S., Canada, India, Northern Ireland, United Kingdom |
102-5 | Nature of ownership and legal form | 10-K, page 1 |
102-6 | Markets served | U.S., Canada, Europe, Australia and Asia |
102-7 | Scale of the organization | Our approach to ESG reporting |
102-8 | Total number of employees by type | 10-K, page 17 As of December 31, 2022, Allstate had approximately 54,000 full-time employees and 500 part-time employees. |
102-9 | Supply chain description | In 2022, the vast majority of Allstate’s supply chain spend consists of professional services (such as advertising, contract programming and lead generation) and claims contractors. Professional services generally support the operations of the company, while claims contractors support periods that typically bring about claims staffing shortages (e.g., natural disasters). |
102-10 | Organizational changes during the reporting period | 10-K, page 1 Allstate did not have any acquisitions or dispositions in 2022. |
102-11 | Precautionary principle or approach | Allstate does not formally follow the precautionary principle, but we assess risks across our operations. |
102-12 | External charters, principles, or other initiatives | None |
102-13 | Membership associations | Public Policy |
Ethics and Integrity
102-16 | Values, principles, standards, and norms of behavior | Ethics and integrity |
102-17 | Mechanisms for reporting concerns about unethical or unlawful behavior | Employees may report any illegal, unethical conduct or regulatory compliance concerns by:
|
Governance
102-18 | Governance structure of the organization | Our approach to ESG reporting |
102-20 | Executive-level responsibility for economic, environmental, and social topics | Our approach to ESG reporting |
102-22 | Composition of the highest governance body and its committees | Allstate Investor Relations Page |
102-24 | Nominating and selecting the highest governance body | 2022 Proxy Statement, pages 17-18 |
102-30 | Effectiveness of risk management processes | 10-K, page 82-84 |
102-38 | Annual CEO compensation ratio | 2022 Proxy Statement, page 88 |
Stakeholder Engagement
102-40 | List of stakeholder groups | Materiality and Stakeholder Engagement |
102-41 | Collective bargaining agreements | 0%; Our businesses are not concentrated in professions usually represented by unions or collective bargaining |
102-42 | Identifying and selecting stakeholders | Materiality and Stakeholder Engagement |
102-43 | Approach to stakeholder engagement | Materiality and Stakeholder Engagement |
102-44 | Key topics and concerns raised | Materiality and Stakeholder Engagement |
Reporting Practices
102-45 | Entities included in the consolidated financial statements | 10-K, page 1 |
102-46 | Defining report content and topic Boundaries | Materiality and Stakeholder Engagement |
102-47 | List of material topics | Materiality and Stakeholder Engagement |
102-48 | Restatements of information | None |
102-49 | Changes in reporting | None |
102-50 | Reporting period | 2022 |
102-51 | Date of most recent report | May 2022 |
102-52 | Reporting cycle | Annual |
102-53 | Contact point for questions regarding the report | Allstate Corporate Responsibility and Sustainability Team: sustainability@allstate.com |
102-54 | Claims of reporting in accordance with the GRI Standards | This report was prepared in accordance with the GRI Standards, Core option. It has not been externally assured. |
102-55 | GRI content index | GRI |
Specific Standard Disclosures
SDG Alignment | GRI Indicator | Description | Location or Direct Answer | Omission |
---|
Business Practices
Privacy and Information Security
![]() |
|
Responsible Investing
![]() ![]() |
|
Technology and Digitalization
![]() ![]() ![]() |
|
Environmental
Climate Strategy and Disaster Resiliency
![]() ![]() |
|
Operational Footprint
![]() |
|
Social
Organizational Culture
![]() ![]() |
|
Talent Recruitment and Management
![]() |
|
Inclusive Diversity and Equity
![]() ![]() |
|
Social Impact and Community Leadership
![]() ![]() ![]() |
|
Employee Well-Being and Safety
![]() |
|
Public Policy
![]() ![]() |
|
Customer-Centric and Responsible Products
![]() ![]() |
|